| Product NDC: | 63941-626 |
| Proprietary Name: | Best Choice absolute Daily Moisturizing Broad Spectrum SPF 15 Sunscreen |
| Non Proprietary Name: | Avobenzone, Homosalate, Octinoxate, Octocrylene |
| Active Ingredient(s): | 20; 30; 50; 26 mg/mL; mg/mL; mg/mL; mg/mL & nbsp; Avobenzone, Homosalate, Octinoxate, Octocrylene |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | CREAM |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 63941-626 |
| Labeler Name: | Valu Merchandisers Company |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part352 |
| Marketing Category: | OTC MONOGRAPH NOT FINAL |
| Start Marketing Date: | 20121215 |
| Package NDC: | 63941-626-11 |
| Package Description: | 1 BOTTLE in 1 CARTON (63941-626-11) > 118 mL in 1 BOTTLE |
| NDC Code | 63941-626-11 |
| Proprietary Name | Best Choice absolute Daily Moisturizing Broad Spectrum SPF 15 Sunscreen |
| Package Description | 1 BOTTLE in 1 CARTON (63941-626-11) > 118 mL in 1 BOTTLE |
| Product NDC | 63941-626 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Avobenzone, Homosalate, Octinoxate, Octocrylene |
| Dosage Form Name | CREAM |
| Route Name | TOPICAL |
| Start Marketing Date | 20121215 |
| Marketing Category Name | OTC MONOGRAPH NOT FINAL |
| Labeler Name | Valu Merchandisers Company |
| Substance Name | AVOBENZONE; HOMOSALATE; OCTINOXATE; OCTOCRYLENE |
| Strength Number | 20; 30; 50; 26 |
| Strength Unit | mg/mL; mg/mL; mg/mL; mg/mL |
| Pharmaceutical Classes |