| Product NDC: | 53346-1304 |
| Proprietary Name: | DR. RECKEWEG R4 Enterocolin |
| Non Proprietary Name: | Baptisia tinctoria 4X, Chamomilla 4X, Chininum arsenicosum 6X, Colocynthis 6X, Ferrum phosphoricum 8X, Mercurius corrosivus 6X, Oleander 6X, Phosphoricum acidum 3X, Rhus toxicodendron 4X, Veratrum album 6X |
| Active Ingredient(s): | 4; 6; 8; 4; 6; 6; 3; 6; 4; 6 [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL & nbsp; Baptisia tinctoria 4X, Chamomilla 4X, Chininum arsenicosum 6X, Colocynthis 6X, Ferrum phosphoricum 8X, Mercurius corrosivus 6X, Oleander 6X, Phosphoricum acidum 3X, Rhus toxicodendron 4X, Veratrum album 6X |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 53346-1304 |
| Labeler Name: | PHARMAZEUTISCHE FABRIK DR. RECKEWEG & CO |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 19860601 |
| Package NDC: | 53346-1304-5 |
| Package Description: | 50 mL in 1 BOTTLE (53346-1304-5) |
| NDC Code | 53346-1304-5 |
| Proprietary Name | DR. RECKEWEG R4 Enterocolin |
| Package Description | 50 mL in 1 BOTTLE (53346-1304-5) |
| Product NDC | 53346-1304 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Baptisia tinctoria 4X, Chamomilla 4X, Chininum arsenicosum 6X, Colocynthis 6X, Ferrum phosphoricum 8X, Mercurius corrosivus 6X, Oleander 6X, Phosphoricum acidum 3X, Rhus toxicodendron 4X, Veratrum album 6X |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 19860601 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | PHARMAZEUTISCHE FABRIK DR. RECKEWEG & CO |
| Substance Name | BAPTISIA TINCTORIA ROOT; CITRULLUS COLOCYNTHIS FRUIT PULP; FERRIC PHOSPHATE; MATRICARIA RECUTITA; MERCURIC CHLORIDE; NERIUM OLEANDER LEAF; PHOSPHORIC ACID; QUININE ARSENITE; TOXICODENDRON PUBESCENS LEAF; VERATRUM ALBUM ROOT |
| Strength Number | 4; 6; 8; 4; 6; 6; 3; 6; 4; 6 |
| Strength Unit | [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL |
| Pharmaceutical Classes |