| Product NDC: | 53346-1305 |
| Proprietary Name: | Dr. RECKEWEG R5 Gastreu |
| Non Proprietary Name: | Anacardium orientale 6X, Argentum nitricum 6X, Arsenicum album 6X, Belladonna 4X, Carbo vegetabilis 8X, Chamomilla 2X, Chelidonium majus, radix 3X, Lycopodium clavatum 5X, Nux vomica 4X, Scrophularia nodosa 1X |
| Active Ingredient(s): | 8; 6; 4; 3; 5; 2; 1; 6; 6; 4 [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL & nbsp; Anacardium orientale 6X, Argentum nitricum 6X, Arsenicum album 6X, Belladonna 4X, Carbo vegetabilis 8X, Chamomilla 2X, Chelidonium majus, radix 3X, Lycopodium clavatum 5X, Nux vomica 4X, Scrophularia nodosa 1X |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 53346-1305 |
| Labeler Name: | PHARMAZEUTISCHE FABRIK DR. RECKEWEG & CO |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 19860601 |
| Package NDC: | 53346-1305-5 |
| Package Description: | 50 mL in 1 BOTTLE (53346-1305-5) |
| NDC Code | 53346-1305-5 |
| Proprietary Name | Dr. RECKEWEG R5 Gastreu |
| Package Description | 50 mL in 1 BOTTLE (53346-1305-5) |
| Product NDC | 53346-1305 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Anacardium orientale 6X, Argentum nitricum 6X, Arsenicum album 6X, Belladonna 4X, Carbo vegetabilis 8X, Chamomilla 2X, Chelidonium majus, radix 3X, Lycopodium clavatum 5X, Nux vomica 4X, Scrophularia nodosa 1X |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 19860601 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | PHARMAZEUTISCHE FABRIK DR. RECKEWEG & CO |
| Substance Name | ACTIVATED CHARCOAL; ARSENIC TRIOXIDE; ATROPA BELLADONNA; CHELIDONIUM MAJUS ROOT; LYCOPODIUM CLAVATUM SPORE; MATRICARIA RECUTITA; SCROPHULARIA NODOSA; SEMECARPUS ANACARDIUM FRUIT; SILVER NITRATE; STRYCHNOS NUX-VOMICA SEED |
| Strength Number | 8; 6; 4; 3; 5; 2; 1; 6; 6; 4 |
| Strength Unit | [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL |
| Pharmaceutical Classes |