| Product NDC: | 50114-6085 |
| Proprietary Name: | Klimaktheel |
| Non Proprietary Name: | LACHESIS MUTA VENOM and TIN and SANGUINARIA CANADENSIS ROOT and SIMABA CEDRON SEED and STRYCHNOS IGNATII SEED and SEPIA OFFICINALIS JUICE and SULFUR |
| Active Ingredient(s): | 12; 3; 4; 4; 4; 4; 12 [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg & nbsp; LACHESIS MUTA VENOM and TIN and SANGUINARIA CANADENSIS ROOT and SIMABA CEDRON SEED and STRYCHNOS IGNATII SEED and SEPIA OFFICINALIS JUICE and SULFUR |
| Administration Route(s): | ORAL |
| Dosage Form(s): | TABLET |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 50114-6085 |
| Labeler Name: | Heel Inc |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 19840131 |
| Package NDC: | 50114-6085-2 |
| Package Description: | 30000 mg in 1 BOTTLE (50114-6085-2) |
| NDC Code | 50114-6085-2 |
| Proprietary Name | Klimaktheel |
| Package Description | 30000 mg in 1 BOTTLE (50114-6085-2) |
| Product NDC | 50114-6085 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | LACHESIS MUTA VENOM and TIN and SANGUINARIA CANADENSIS ROOT and SIMABA CEDRON SEED and STRYCHNOS IGNATII SEED and SEPIA OFFICINALIS JUICE and SULFUR |
| Dosage Form Name | TABLET |
| Route Name | ORAL |
| Start Marketing Date | 19840131 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Heel Inc |
| Substance Name | LACHESIS MUTA VENOM; SANGUINARIA CANADENSIS ROOT; SEPIA OFFICINALIS JUICE; SIMABA CEDRON SEED; STRYCHNOS IGNATII SEED; SULFUR; TIN |
| Strength Number | 12; 3; 4; 4; 4; 4; 12 |
| Strength Unit | [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg; [hp_X]/300mg |
| Pharmaceutical Classes |