| Product NDC: | 49358-543 |
| Proprietary Name: | MDSOLARSCIENCES |
| Non Proprietary Name: | Titanium Dioxide and Zinc Oxide |
| Active Ingredient(s): | 6.16; 3.04 g/80g; g/80g & nbsp; Titanium Dioxide and Zinc Oxide |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | CREAM |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 49358-543 |
| Labeler Name: | MD Solar Sciences |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part352 |
| Marketing Category: | OTC MONOGRAPH NOT FINAL |
| Start Marketing Date: | 20120201 |
| Package NDC: | 49358-543-01 |
| Package Description: | 1 TUBE in 1 CARTON (49358-543-01) > 80 g in 1 TUBE |
| NDC Code | 49358-543-01 |
| Proprietary Name | MDSOLARSCIENCES |
| Package Description | 1 TUBE in 1 CARTON (49358-543-01) > 80 g in 1 TUBE |
| Product NDC | 49358-543 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Titanium Dioxide and Zinc Oxide |
| Dosage Form Name | CREAM |
| Route Name | TOPICAL |
| Start Marketing Date | 20120201 |
| Marketing Category Name | OTC MONOGRAPH NOT FINAL |
| Labeler Name | MD Solar Sciences |
| Substance Name | TITANIUM DIOXIDE; ZINC OXIDE |
| Strength Number | 6.16; 3.04 |
| Strength Unit | g/80g; g/80g |
| Pharmaceutical Classes |