| Product NDC: | 75932-1001 |
| Proprietary Name: | MORISU |
| Non Proprietary Name: | HYALURONIC ACID |
| Active Ingredient(s): | .01 mL/100mL & nbsp; HYALURONIC ACID |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | SOLUTION |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 75932-1001 |
| Labeler Name: | KIT Living Science of Kyungnam College University of Information & Technology |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED DRUG OTHER |
| Start Marketing Date: | 20110208 |
| Package NDC: | 75932-1001-1 |
| Package Description: | 100 mL in 1 BOTTLE, GLASS (75932-1001-1) |
| NDC Code | 75932-1001-1 |
| Proprietary Name | MORISU |
| Package Description | 100 mL in 1 BOTTLE, GLASS (75932-1001-1) |
| Product NDC | 75932-1001 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | HYALURONIC ACID |
| Dosage Form Name | SOLUTION |
| Route Name | TOPICAL |
| Start Marketing Date | 20110208 |
| Marketing Category Name | UNAPPROVED DRUG OTHER |
| Labeler Name | KIT Living Science of Kyungnam College University of Information & Technology |
| Substance Name | HYALURONIC ACID |
| Strength Number | .01 |
| Strength Unit | mL/100mL |
| Pharmaceutical Classes |