| Product NDC: | 57520-1053 |
| Proprietary Name: | Pancreaplex |
| Non Proprietary Name: | Chelidonium majus, Glycyrrhiza glabra, Hydrastis canadensis, Nux moschata, Rheum officinale, Syzygium jambolanum, Taraxacum officinale, Zingiber officinale, Glandula suprarenalis suis, Hepar suis, Pan |
| Active Ingredient(s): | 3; 3; 3; 3; 12; 3; 12; 12; 6; 3; 6; 6; 6; 3; 3; 8 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Chelidonium majus, Glycyrrhiza glabra, Hydrastis canadensis, Nux moschata, Rheum officinale, Syzygium jambolanum, Taraxacum officinale, Zingiber officinale, Glandula suprarenalis suis, Hepar suis, Pan |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 57520-1053 |
| Labeler Name: | Apotheca Company |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20120127 |
| Package NDC: | 57520-1053-1 |
| Package Description: | 30 mL in 1 BOTTLE, DROPPER (57520-1053-1) |
| NDC Code | 57520-1053-1 |
| Proprietary Name | Pancreaplex |
| Package Description | 30 mL in 1 BOTTLE, DROPPER (57520-1053-1) |
| Product NDC | 57520-1053 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Chelidonium majus, Glycyrrhiza glabra, Hydrastis canadensis, Nux moschata, Rheum officinale, Syzygium jambolanum, Taraxacum officinale, Zingiber officinale, Glandula suprarenalis suis, Hepar suis, Pan |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20120127 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Apotheca Company |
| Substance Name | CHELIDONIUM MAJUS; GINGER; GLYCYRRHIZA GLABRA; GOLDENSEAL; KIDNEY BEAN; NUTMEG; PHOSPHORIC ACID; PHOSPHORUS; PORK LIVER; RHEUM OFFICINALE ROOT; SUS SCROFA ADRENAL GLAND; SUS SCROFA PANCREAS; SUS SCROFA PITUITARY GLAND; SYZYGIUM CUMINI SEED; TARAXACUM OFFICINALE; THYROID, PORCINE |
| Strength Number | 3; 3; 3; 3; 12; 3; 12; 12; 6; 3; 6; 6; 6; 3; 3; 8 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |