| Product NDC: | 57520-0942 |
| Proprietary Name: | Petrochemical Detox |
| Non Proprietary Name: | Chelidonium majus, Symphytum officinale, Taraxacum officinale, Trifolium pratense, Acetone, Sodium triphosphate, Propylene glycol, Sodium benzene sulfonate, Ammonium muriaticum, Sodium lauryl sulfate, |
| Active Ingredient(s): | 9; 9; 12; 9; 12; 3; 3; 12; 12; 12; 15; 12; 12; 12; 12; 12; 9; 9; 9; 12; 3; 3; 9 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Chelidonium majus, Symphytum officinale, Taraxacum officinale, Trifolium pratense, Acetone, Sodium triphosphate, Propylene glycol, Sodium benzene sulfonate, Ammonium muriaticum, Sodium lauryl sulfate, |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 57520-0942 |
| Labeler Name: | Apotheca Company |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20111111 |
| Package NDC: | 57520-0942-1 |
| Package Description: | 30 mL in 1 BOTTLE, DROPPER (57520-0942-1) |
| NDC Code | 57520-0942-1 |
| Proprietary Name | Petrochemical Detox |
| Package Description | 30 mL in 1 BOTTLE, DROPPER (57520-0942-1) |
| Product NDC | 57520-0942 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Chelidonium majus, Symphytum officinale, Taraxacum officinale, Trifolium pratense, Acetone, Sodium triphosphate, Propylene glycol, Sodium benzene sulfonate, Ammonium muriaticum, Sodium lauryl sulfate, |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20111111 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Apotheca Company |
| Substance Name | ACETONE; AMMONIUM CHLORIDE; ARSENIC TRIOXIDE; BENZENESULFONIC ACID; CADMIUM SULFIDE; CHELIDONIUM MAJUS; COMFREY ROOT; GELSEMIUM SEMPERVIRENS ROOT; IRIDIUM; KEROSENE; LATRODECTUS MACTANS; LYCOPODIUM CLAVATUM SPORE; MERCURIUS SOLUBILIS; NITRIC ACID; PHOSPHORIC ACID; PLATINUM; PROPYLENE GLYCOL; SODIUM LAURYL SULFATE; SODIUM TRIPOLYPHOSPHATE; STRYCHNOS NUX-VOMICA SEED; TARAXACUM OFFICINALE; TRIFOLIUM PRATENSE FLOWER; TURPENTINE |
| Strength Number | 9; 9; 12; 9; 12; 3; 3; 12; 12; 12; 15; 12; 12; 12; 12; 12; 9; 9; 9; 12; 3; 3; 9 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |