| Product NDC: | 57520-0696 |
| Proprietary Name: | Pollen Mix |
| Non Proprietary Name: | Goldenrod, Red clover, Alfalfa, Sheep sorrel, Yellow dock, Kentucky bluegrass, Orchard grass, Redtop grass, Timothy grass, Giant ragweed, False ragweed, Short ragweed, |
| Active Ingredient(s): | 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL & nbsp; Goldenrod, Red clover, Alfalfa, Sheep sorrel, Yellow dock, Kentucky bluegrass, Orchard grass, Redtop grass, Timothy grass, Giant ragweed, False ragweed, Short ragweed, |
| Administration Route(s): | ORAL |
| Dosage Form(s): | LIQUID |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 57520-0696 |
| Labeler Name: | Apotheca Company |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | |
| Marketing Category: | UNAPPROVED HOMEOPATHIC |
| Start Marketing Date: | 20110613 |
| Package NDC: | 57520-0696-1 |
| Package Description: | 30 mL in 1 BOTTLE, DROPPER (57520-0696-1) |
| NDC Code | 57520-0696-1 |
| Proprietary Name | Pollen Mix |
| Package Description | 30 mL in 1 BOTTLE, DROPPER (57520-0696-1) |
| Product NDC | 57520-0696 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Goldenrod, Red clover, Alfalfa, Sheep sorrel, Yellow dock, Kentucky bluegrass, Orchard grass, Redtop grass, Timothy grass, Giant ragweed, False ragweed, Short ragweed, |
| Dosage Form Name | LIQUID |
| Route Name | ORAL |
| Start Marketing Date | 20110613 |
| Marketing Category Name | UNAPPROVED HOMEOPATHIC |
| Labeler Name | Apotheca Company |
| Substance Name | ACER NEGUNDO POLLEN; AGROSTIS GIGANTEA POLLEN; ALFALFA; AMBROSIA ACANTHICARPA POLLEN; AMBROSIA ARTEMISIIFOLIA POLLEN; AMBROSIA PSILOSTACHYA POLLEN; AMBROSIA TRIFIDA POLLEN; BETULA OCCIDENTALIS POLLEN; CARYA OVATA POLLEN; DACTYLIS GLOMERATA POLLEN; FAGUS GRANDIFOLIA POLLEN; FRAXINUS VELUTINA POLLEN; JUGLANS NIGRA POLLEN; PHLEUM PRATENSE POLLEN; PLATANUS OCCIDENTALIS POLLEN; POA PRATENSIS POLLEN; POPULUS DELTOIDES POLLEN; QUERCUS RUBRA POLLEN; RUMEX ACETOSELLA POLLEN; RUMEX CRISPUS POLLEN; SALIX N |
| Strength Number | 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30 |
| Strength Unit | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
| Pharmaceutical Classes |