| Product NDC: | 53218-001 |
| Proprietary Name: | Total White Brightening |
| Non Proprietary Name: | Hydroquinone, Ethylhexyl Methoxycinnamate |
| Active Ingredient(s): | 9.46; 14.19 mg/473mL; mg/473mL & nbsp; Hydroquinone, Ethylhexyl Methoxycinnamate |
| Administration Route(s): | TOPICAL |
| Dosage Form(s): | LOTION |
| Coding System: | National Drug Codes(NDC) |
| Product NDC: | 53218-001 |
| Labeler Name: | YZY Inc |
| Product Type: | HUMAN OTC DRUG |
| FDA Application Number: | part352 |
| Marketing Category: | OTC MONOGRAPH NOT FINAL |
| Start Marketing Date: | 20121010 |
| Package NDC: | 53218-001-01 |
| Package Description: | 473 mL in 1 BOTTLE, PLASTIC (53218-001-01) |
| NDC Code | 53218-001-01 |
| Proprietary Name | Total White Brightening |
| Package Description | 473 mL in 1 BOTTLE, PLASTIC (53218-001-01) |
| Product NDC | 53218-001 |
| Product Type Name | HUMAN OTC DRUG |
| Non Proprietary Name | Hydroquinone, Ethylhexyl Methoxycinnamate |
| Dosage Form Name | LOTION |
| Route Name | TOPICAL |
| Start Marketing Date | 20121010 |
| Marketing Category Name | OTC MONOGRAPH NOT FINAL |
| Labeler Name | YZY Inc |
| Substance Name | HYDROQUINONE; OCTINOXATE |
| Strength Number | 9.46; 14.19 |
| Strength Unit | mg/473mL; mg/473mL |
| Pharmaceutical Classes |