Product NDC: | 0904-2015 |
Proprietary Name: | Tri-Buffered Aspirin |
Non Proprietary Name: | Aspirin |
Active Ingredient(s): | 325 mg/1 & nbsp; Aspirin |
Administration Route(s): | ORAL |
Dosage Form(s): | TABLET, FILM COATED |
Coding System: | National Drug Codes(NDC) |
Product NDC: | 0904-2015 |
Labeler Name: | Major Pharmaceuticals |
Product Type: | HUMAN OTC DRUG |
FDA Application Number: | part343 |
Marketing Category: | OTC MONOGRAPH NOT FINAL |
Start Marketing Date: | 19900330 |
Package NDC: | 0904-2015-59 |
Package Description: | 1 BOTTLE, PLASTIC in 1 CARTON (0904-2015-59) > 100 TABLET, FILM COATED in 1 BOTTLE, PLASTIC |
NDC Code | 0904-2015-59 |
Proprietary Name | Tri-Buffered Aspirin |
Package Description | 1 BOTTLE, PLASTIC in 1 CARTON (0904-2015-59) > 100 TABLET, FILM COATED in 1 BOTTLE, PLASTIC |
Product NDC | 0904-2015 |
Product Type Name | HUMAN OTC DRUG |
Non Proprietary Name | Aspirin |
Dosage Form Name | TABLET, FILM COATED |
Route Name | ORAL |
Start Marketing Date | 19900330 |
Marketing Category Name | OTC MONOGRAPH NOT FINAL |
Labeler Name | Major Pharmaceuticals |
Substance Name | ASPIRIN |
Strength Number | 325 |
Strength Unit | mg/1 |
Pharmaceutical Classes |