| Product NDC: | 11673-368 | 
| Proprietary Name: | up and up naproxen sodium | 
| Non Proprietary Name: | Naproxen Sodium | 
| Active Ingredient(s): | 220 mg/1 & nbsp; Naproxen Sodium | 
| Administration Route(s): | ORAL | 
| Dosage Form(s): | TABLET, FILM COATED | 
| Coding System: | National Drug Codes(NDC) | 
| Product NDC: | 11673-368 | 
| Labeler Name: | Target Corporation | 
| Product Type: | HUMAN OTC DRUG | 
| FDA Application Number: | ANDA074661 | 
| Marketing Category: | ANDA | 
| Start Marketing Date: | 20090624 | 
| Package NDC: | 11673-368-87 | 
| Package Description: | 300 TABLET, FILM COATED in 1 BOTTLE (11673-368-87) | 
| NDC Code | 11673-368-87 | 
| Proprietary Name | up and up naproxen sodium | 
| Package Description | 300 TABLET, FILM COATED in 1 BOTTLE (11673-368-87) | 
| Product NDC | 11673-368 | 
| Product Type Name | HUMAN OTC DRUG | 
| Non Proprietary Name | Naproxen Sodium | 
| Dosage Form Name | TABLET, FILM COATED | 
| Route Name | ORAL | 
| Start Marketing Date | 20090624 | 
| Marketing Category Name | ANDA | 
| Labeler Name | Target Corporation | 
| Substance Name | NAPROXEN SODIUM | 
| Strength Number | 220 | 
| Strength Unit | mg/1 | 
| Pharmaceutical Classes |